Greenville at North Central (Ill.)
@ Naperville, Ill. (Gregory Arena)
4/1/2016 at 7:00 pm

Final 1 2 3 Score
Greenville (12-11, 5-7 MCVL) 25 25 25 3
North Central (Ill.) (7-16, 4-8 MCVL) 23 22 18 0

Greenville

Set K E TA PCT
1 10 4 32 .188
2 14 4 32 .312
3 11 3 23 .348

North Central (Ill.)

Set K E TA PCT
1 13 7 33 .182
2 10 2 28 .286
3 12 5 23 .304

Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Nicolas Bilinski * 3 8 1 23 .304 2 4 6 1 4 0 0 0 0 12.0
9 Kyle Ward * 3 5 2 11 .273 1 0 1 0 0 1 1 0 0 6.5
11 Andrew Johnson * 3 0 0 0 .000 3 0 0 1 13 0 0 0 0 0.0
21 Tanner Smith * 3 4 0 5 .800 25 1 1 0 3 1 1 0 1 6.5
23 Nick Corrigan * 3 1 0 3 .333 0 0 0 0 5 1 1 1 0 2.5
99 Daniel Bilinski * 3 8 4 27 .148 1 2 4 1 8 0 0 0 0 10.0
14 Johnny Milabu 3 4 3 10 .100 0 0 0 0 0 1 1 0 0 5.5
17 Peter Binder 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Cooper Eaker 3 5 1 8 .500 0 0 0 0 0 0 0 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 11 87 .276 32 7 12 3 33 4 4 1 1 48.0

North Central (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacob Zemba * 3 9 3 23 .261 1 0 4 0 11 0 0 0 0 9.0
3 Jake Braceros * 3 5 5 16 .000 1 1 1 0 6 1 1 0 0 7.5
7 Bozhidar Kolev * 3 5 4 20 .050 1 0 2 3 3 0 0 0 0 5.0
9 Mateo Gonzalez * 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
14 Raymond Kraus * 3 2 0 4 .500 30 2 1 0 5 1 1 0 2 5.5
29 Andrew Bergstrand * 3 9 2 13 .538 0 0 2 0 1 0 2 1 0 10.0
8 Ben Cartwright 2 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
10 Richard Due 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
11 Anthony Kluzak 2 3 0 5 .600 0 0 0 0 0 0 0 1 0 3.0
13 Andrzej Kubinski 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
21 Alec Horne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kyle Harty 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
30 Sean Brzoska 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 14 84 .250 34 3 16 7 35 2 4 2 2 42.0
Other Information
Arena: Gregory Arena
Attendance: 215
Time: 1:12
1st Referee: Sergio Gonzalez
2nd Referee: Neil Marron
3rd Referee: Michael Ochs
Scorer: Drew Sauer
* = Starter