Greenville at North Central (Ill.)
@ Naperville, Ill. (Gregory Arena)
2/22/2020 at 3 pm

Final 1 2 3 Score
Greenville (1-10, 0-2 CCIW) 16 20 19 0
North Central (Ill.) (9-3, 3-0 CCIW) 25 25 25 3

Greenville

Set K E TA PCT
1 6 5 20 .050
2 7 4 29 .103
3 6 5 30 .033

North Central (Ill.)

Set K E TA PCT
1 14 6 26 .308
2 15 8 36 .194
3 13 6 29 .241

Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Martin * 3 2 2 10 .000 1 1 2 0 2 0 3 0 0 4.5
2 EJ Batchelder 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Doug Becker * 3 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
8 Logan Dameris * 3 3 5 18 -.111 0 0 3 2 4 0 2 0 0 4.0
12 George Black * 3 9 3 34 .176 0 0 1 1 4 1 0 0 0 10.0
13 Ryan Nelson 3 1 0 1 1.000 3 0 0 3 6 0 0 0 0 1.0
16 Alejandro Condoy * 3 0 1 3 -.333 9 0 3 0 7 0 0 0 0 0.0
20 Phillip Curtis 3 1 1 3 .000 0 0 0 0 0 3 1 0 0 4.5
22 Jacob Hughes 3 0 0 0 .000 5 0 2 0 0 0 0 0 0 0.0
24 Tyler Turner * 3 3 2 6 .167 0 0 0 0 0 0 1 0 0 3.5
Totals 19 14 79 .063 18 1 11 6 23 4 8 0 0 28.0

North Central (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trunzo, Michael * 2 1 0 1 1.000 25 2 1 0 6 0 1 0 0 3.5
3 Szerbinski, Ryan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kharasch, Samuel 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
6 Williams, Ben 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
7 Moser, Jared * 3 11 4 23 .304 0 2 4 0 6 0 2 0 0 14.0
9 Nealon, Matt 3 2 0 4 .500 12 0 4 0 3 0 2 0 0 3.0
10 Pluskota, Ben 3 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
13 Braceros, Kevin * 3 5 2 15 .200 0 0 1 0 8 0 0 0 0 5.0
15 Cardenas, Jeremy 1 1 1 3 .000 0 1 0 0 3 0 1 0 0 2.5
18 Curtis, Justin * 3 6 3 11 .273 0 0 0 0 0 0 2 0 0 7.0
19 Hiller, Casey * 2 2 1 5 .200 0 0 0 0 0 0 3 0 0 3.5
22 Nelson, Parker 1 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
23 Eslinger, Jason * 3 13 6 24 .292 0 1 3 0 5 0 1 0 0 14.5
Totals 42 20 91 .242 41 6 15 1 39 0 12 0 0 54.0
Other Information
Arena: Gregory Arena
Attendance: 125
Time: 1:09
1st Referee: Joseph Gustafson
2nd Referee: Dean Hoskin
3rd Referee: Donald Gordon
Scorer: Al Lagger
* = Starter