Greenville at Fontbonne February 27, 2021
Box Score
Greenville
Fontbonne
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
11
Juan Salazar
|
2 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | |
14
David Yakim
|
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | |
21
Mike Massay
|
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | |
42
Luis Duran
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 14 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
gk 1
Ethan Cowell
|
0 | 0 | 0 | 0 |
mid 2
Drew Moser
|
0 | 0 | 0 | 0 |
3
Kaleb Wilson
|
0 | 0 | 0 | 0 |
4
Austin Franklin
|
0 | 0 | 0 | 0 |
5
Jacob Reis
|
0 | 0 | 0 | 0 |
6
Andrew Kneale
|
0 | 0 | 0 | 0 |
mid 7
Jared Lyeki
|
0 | 0 | 0 | 0 |
fwd 8
Trent Calvert
|
1 | 1 | 1 | 0 |
10
Zack Lyeki
|
0 | 0 | 0 | 0 |
- Yellow card 82:51
11
Joe Noah
|
1 | 1 | 1 | 0 |
12
Nathaniel Taylor
|
0 | 0 | 0 | 0 |
mid 13
Brandon Baumgartner
|
1 | 1 | 0 | 0 |
mid 14
Dyllan Haggard
|
0 | 0 | 0 | 0 |
mid 15
Bryan Carroll
|
1 | 1 | 0 | 1 |
def 16
Julian Johnson
|
0 | 0 | 0 | 0 |
mid 17
Tanner Harris
|
0 | 0 | 0 | 0 |
18
Nick Derleth
|
0 | 0 | 0 | 0 |
19
Jarid Morton
|
0 | 0 | 0 | 0 |
22
Stevie Loretta
|
0 | 0 | 0 | 0 |
mid 23
Blake Ruffino
|
0 | 0 | 0 | 0 |
fwd 27
Charles Gibbs
|
0 | 0 | 0 | 0 |
TM
TEAM
|
0 | 0 | 0 | 0 |
TOTALS | 4 | 4 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Eric Miller | 3 | 2 | 1 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ethan Cowell | 4 | 1 | 3 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Fontbonne
1st
|
34:22 | Noah, Joe (1) (Carroll, Bryan) | 0 - 1 |
Greenville
1st
|
42:45 | Juan Salazar (1) (unassisted) | 1 - 1 |
Fontbonne
2nd
|
88:03 | Calvert, Trent (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Fontbonne
2nd
|
82:51 | Yellow card - Noah, Joe |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Greenville | 6 | 8 | 14 |
Fontbonne | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Greenville | 1 | 1 | 2 |
Fontbonne | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Greenville | 0 | 5 | 5 |
Fontbonne | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Greenville | 4 | 3 | 7 |
Fontbonne | 3 | 5 | 8 |
Date/Time | February 27, 2021 - 1 pm |
---|---|
Location | St. Louis, Mo. |
Stadium | Centene Stadium |
Game length | 1:55 |
Attendance | 20 |
Play By Play
0:00 | Eric Miller at goalie for Greenville. | ||
0:00 | Hinerman, Blake at goalie for Fontbonne. | ||
Foul on Greenville. | |||
03:11 | Offside against Greenville. | ||
04:17 | Offside against Fontbonne. | ||
10:37 | Shot by Greenville Jared McPeek, Blocked. | ||
Foul on Greenville. | |||
11:38 | Corner kick by Fontbonne TEAM [11:38]. | ||
14:26 | Shot by Greenville Claudio Trevino, Wide. | ||
Foul on Fontbonne. | |||
17:51 | Shot by Greenville Jared McPeek, Save (by goalie) Hinerman, Blake. | ||
19:01 | Shot by Fontbonne Baumgartner, Brandon, Team Save. | ||
Foul on Greenville. | |||
20:55 | Substitution!Greenville substitution: Matheus Oliveira for Tore Hojeberg. | ||
20:55 | Substitution!Greenville substitution: Sergio Lamolda for Gabriel Perez. | ||
Foul on Fontbonne. | |||
23:30 | Substitution!Fontbonne substitution: Wilson, Kaleb for Moser, Drew. | ||
23:30 | Substitution!Fontbonne substitution: Noah, Joe for Ruffino, Blake. | ||
23:30 | Substitution!Fontbonne substitution: Morton, Jarid for Gibbs, Charles. | ||
23:30 | Substitution!Greenville substitution: TEAM for Claudio Trevino. | ||
23:39 | Substitution!Greenville substitution: David Yakim for TEAM. | ||
Foul on Greenville. | |||
28:01 | Substitution!Greenville substitution: Juan Salazar for Luis Partida. | ||
30:13 | Shot by Greenville Juan Salazar, Blocked. | ||
31:01 | Offside against Greenville. | ||
32:31 | Substitution!Fontbonne substitution: Derleth, Nick for Harris, Tanner. | ||
32:31 | Substitution!Greenville substitution: Santiago Alzate for Matt White. | ||
32:31 | Substitution!Greenville substitution: Kyle Sunderland for Jared McPeek. | ||
32:31 | Substitution!Greenville substitution: Mike Massay for Juan Garcia. | ||
32:31 | Substitution!Greenville substitution: Luis Duran for Juan Jaimes. | ||
34:22 | Goal!GOAL by Fontbonne Noah, Joe (FIRST GOAL), Assist by Carroll, Bryan, goal number 1 for season. ( 0 - 1 ) |
||
36:42 | Substitution!Greenville substitution: Claudio Trevino for Napoleon Urquidi. | ||
36:42 | Substitution!Greenville substitution: Jonathan Moyo for Sergio Lamolda. | ||
36:43 | Substitution!Greenville substitution: Jose Soutullo for Santiago Alzate. | ||
37:39 | Substitution!Fontbonne substitution: Franklin, Austin for Carroll, Bryan. | ||
41:11 | Substitution!Fontbonne substitution: Lyeki, Zack for Noah, Joe. | ||
Foul on Fontbonne. | |||
42:45 | Goal!GOAL by Greenville Juan Salazar, goal number 1 for season. ( 1 - 1 ) |
||
43:39 | Shot by Greenville David Yakim, Wide. | ||
45:00 | Substitution!Fontbonne substitution: Carroll, Bryan for Wilson, Kaleb. | ||
45:00 | Substitution!Fontbonne substitution: Gibbs, Charles for Baumgartner, Brandon. | ||
45:00 | Substitution!Fontbonne substitution: Kneale, Andrew for Derleth, Nick. | ||
45:00 | Substitution!Fontbonne substitution: Moser, Drew for Lyeki, Zack. | ||
45:00 | Substitution!Greenville substitution: Matt White for Kyle Sunderland. | ||
45:00 | Substitution!Greenville substitution: Juan Garcia for Luis Duran. | ||
45:00 | Substitution!Greenville substitution: Jared McPeek for Mike Massay. | ||
45:00 | Substitution!Greenville substitution: Juan Jaimes for Matheus Oliveira. | ||
45:00 | Substitution!Greenville substitution: Gabriel Perez for Claudio Trevino. | ||
45:00 | Substitution!Greenville substitution: Napoleon Urquidi for Jonathan Moyo. | ||
-- End of 1st Period -- | |||
back to top |
47:31 | Shot by Greenville Juan Garcia, Save (by goalie) Hinerman, Blake. | ||
47:51 | Corner kick by Greenville TEAM [47:51]. | ||
49:42 | Shot by Greenville Napoleon Urquidi, Blocked. | ||
52:50 | Shot by Greenville Jared McPeek, Save (by goalie) Hinerman, Blake. | ||
54:25 | Substitution!Greenville substitution: Luis Duran for Napoleon Urquidi. | ||
Foul on Fontbonne. | |||
55:58 | Corner kick by Greenville TEAM [55:58]. | ||
56:49 | Substitution!Fontbonne substitution: Loretta, Stevie for Calvert, Trent. | ||
57:30 | Corner kick by Greenville TEAM [57:30]. | ||
58:08 | Shot by Greenville Gabriel Perez, Wide. | ||
60:02 | Offside against Greenville. | ||
Foul on Fontbonne. | |||
65:10 | Substitution!Fontbonne substitution: Baumgartner, Brandon for Morton, Jarid. | ||
65:10 | Substitution!Greenville substitution: Tore Hojeberg for Jose Soutullo. | ||
71:11 | Substitution!Fontbonne substitution: Wilson, Kaleb for Franklin, Austin. | ||
71:11 | Substitution!Fontbonne substitution: Calvert, Trent for Kneale, Andrew. | ||
71:11 | Substitution!Fontbonne substitution: Reis, Jacob for Moser, Drew. | ||
71:11 | Substitution!Greenville substitution: Mike Massay for Jared McPeek. | ||
71:11 | Substitution!Greenville substitution: Luis Partida for David Yakim. | ||
71:11 | Substitution!Greenville substitution: Napoleon Urquidi for Juan Salazar. | ||
71:11 | Substitution!Greenville substitution: Jonathan Moyo for Henrique Rodrigues. | ||
71:11 | Substitution!Greenville substitution: Matheus Oliveira for Gabriel Perez. | ||
71:20 | Shot by Fontbonne Carroll, Bryan, Save (by goalie) Eric Miller. | ||
71:35 | Shot by Greenville Matheus Oliveira, Wide. | ||
Foul on Greenville. | |||
Foul on Fontbonne. | |||
Foul on Greenville. | |||
Foul on Fontbonne. | |||
75:02 | Shot by Greenville Luis Partida, Team Save. | ||
75:19 | Shot by Greenville Juan Jaimes, Wide. | ||
76:23 | Substitution!Fontbonne substitution: Franklin, Austin for Carroll, Bryan. | ||
76:23 | Substitution!Greenville substitution: Jose Soutullo for Tore Hojeberg. | ||
76:23 | Substitution!Greenville substitution: David Yakim for Juan Garcia. | ||
77:10 | Substitution!Fontbonne substitution: Harris, Tanner for Franklin, Austin. | ||
78:58 | Corner kick by Greenville TEAM [78:58]. | ||
79:13 | Substitution!Fontbonne substitution: Noah, Joe for Reis, Jacob. | ||
79:25 | Substitution!Greenville substitution: Claudio Trevino for Luis Duran. | ||
79:25 | Substitution!Greenville substitution: Juan Salazar for Claudio Trevino. | ||
80:56 | Substitution!Fontbonne substitution: Taylor, Nathaniel for Harris, Tanner. | ||
80:56 | Substitution!Fontbonne substitution: Moser, Drew for Wilson, Kaleb. | ||
80:56 | Substitution!Greenville substitution: Jared McPeek for Mike Massay. | ||
82:51 | Yellow card on Fontbonne Noah, Joe. | ||
82:51 | Substitution!Fontbonne substitution: Harris, Tanner for Loretta, Stevie. | ||
82:51 | Substitution!Greenville substitution: Juan Garcia for Luis Partida. | ||
82:51 | Substitution!Greenville substitution: Gabriel Perez for Matheus Oliveira. | ||
84:45 | Shot by Greenville Jose Soutullo, Wide. | ||
86:02 | Corner kick by Greenville TEAM [86:02]. | ||
Foul on Greenville. | |||
Goal!Fontbonne Calvert, Trent PENALTY KICK GOAL ( 1 - 2 ) |
|||
88:03 | Substitution!Greenville substitution: Kyle Sunderland for Gabriel Perez. | ||
Foul on Fontbonne. | |||
-- End of 2nd Period -- | |||
back to top |